Please e-mail comments to Frank Broen fbroen@teachamerica.com |
Interactive Menu by Presenter Name | ||
Workshop 1 |
Request Attendee List (xls) | ||
| Presentation | AM08W1 David Plazak | ||
Opening Session |
|||
| Presentation | Paper | AM0801 Kristine Williams | |
| Presentation | AM0801 Regina McElroy | ||
Impact Evaluations and Performance Measures |
|||
| Presentation | Paper | AM0802 Minh Le | |
| Presentation | Paper | AM0802 Reza Jafari | |
| Presentation | Paper | AM0802 John Connelly | |
State DOT AM Programs |
|||
| Presentation | Paper | AM0803 Paul Grasewicz | |
| Presentation | Paper | AM0803 James Lewis | |
| Presentation | Paper | AM0803 Grant Schultz | |
| Presentation | Paper | AM0803 David Wasserman | |
Workshop 2 |
|||
| Presentation | AM08W2 Del Huntington | ||
Design and Traffic Engineering |
|||
| Presentation | Paper | AM0804 Ida Van Schalkwyk | |
| Presentation | Paper | AM0804 Mark Johnson | |
| Presentation | Paper | AM0804 J. L. Gattis | |
| Presentation | Paper | AM0804 Karen Dixon | |
| Guidelines, Policies and Standards | |||
| Presentation | Paper | AM0805 Minh Le | |
| Presentation | Paper | AM0805 Andrew Boenau | |
| Presentation | Paper | AM0805 Kristine Williams | |
| Presentation | Paper | AM0805 Michael Trueblood | |
Workshop 3 |
|||
| Presentation | Paper | AM08W3 Shiva Shrestha | |
Business Impacts and Stakeholder Involvement |
|||
| Presentation | Paper | AM0806 Bradley Strader | |
| Presentation | Paper | AM0806 David Plazak | |
| Presentation | Paper | AM0806 Bill Frawley | |
| Presentation | Paper | AM0806 Bob Maimone | |
Progression and Circulation |
|||
| Presentation | Paper | AM0807 Ken Sides | |
| Presentation | Paper | AM0807 Marian Tracz | |
| Presentation | Paper | AM0807 Joe Hummer | |
| Improving Safety and Operations by Limiting Access on VA 28 | Presentation | Paper | AM0807 Randy Dittberner |
Workshop 4 |
|||
| An Interactive Workshop on Scoping an Effective Corridor Study | Presentation | Paper | AM08W4 Chris Huffman |
| Geometric Design (AFB10) | |||
| Presentation | Paper | AM0808 Richard Worssam | |
| Presentation | Paper | Phil Demosthenes FIRST WIKI - Join the discussion |
|
| Presentation | Paper | AM0808 Ingrid Potts | |
| Presentation | Paper | AM0808 Marc Butorac | |
Access Permitting Processes |
|||
| Presentation | Paper | AM0809 Luann Roth | |
Development of MnDOT's Permitting Policy |
Presentation | Paper | AM0809 Brian Gage |
| Presentation | Paper | AM0809 Ann Zeltmann | |
| Workshop 5 | |||
| Effective Access Management Regulations and Procedures | no presentation | Paper | AM08W5 Kristine Williams |
| Workshop 6 | |||
| Getting People Involved Productively | Presentation | Paper | AM08W6 Judy Meyer |
| Plan Development and Implementation | |||
| Presentation | Paper | AM0810 Jamie Tunnell | |
| Presentation | Paper | AM0810 Yoland Takesion | |
| Presentation | Paper | AM0810 Karen Kahl | |
| Presentation | Paper | AM0810 Darren Fortney | |
| Workshop 7 | |||
| Presentation - 1 | Paper | AM08W7 Ramanujan Jagannathan | |
| Presentation - 2 | |||
| Operational Effects of Geometrics (AHB65) | |||
| Presentation | Paper | AM0811Rich Coakley | |
| Presentation | Paper | AM0811Del Huntington | |
| Presentation | Paper | AM0811Ed Stollof | |
|
Presentation | AM0811Hansen | |
| Presentation | Paper | AM0811Vergil Stover | |
| Land Use and Access Management | |||
| Presentation | Paper | AM0812 Steve Munson | |
| Presentation | Paper | AM0812 Michelle Jones | |
| Presentation | Paper | AM0812 Rob Nesbitt | |
| Workshop 9 | |||
| Successful Public Involvement: Engaging Stakeholders | Presentation | Paper | AM08W9 Bill Frawley |
| Closing Session | |||
| Presentation | Paper | AM0813 Broen/Frawley | |
| Presentation | AM0813 Tom Hiles | ||
| Looking Ahead to 2010 - Natchez, Mississippi | Presentation | AM0813 Jeff Altman | |
| Photo Gallery |
Last update July 22, 2008



